
Prices 2026
All camping prices in DKK per night. What is free is listed too.
The price is made up of pitch, persons and – if required – electricity. Showers, water, dog, Wi-Fi and the outdoor pool in summer are included.
Valid for the 2026 season. The reservation fee is waived for online bookings.
| Bezeichnung | Low season | High season | Motor festival |
|---|---|---|---|
| Infant up to 1.9 years | 0 | 0 | 0 |
| Child 2–11 years | 52 | 58 | 95 |
| Adult | 87 | 98 | 185 |
| Tent | 40 | 45 | 110 |
| Motorhome budget / tent (approx. 60–80 m²) | 30 | 40 | 100 |
| Motorhome standard (approx. 80–100 m²) | 42 | 58 | 160 |
| Motorhome with Wadden Sea view (approx. 80 m²) | 65 | 80 | 225 |
| Caravan | 40 | 58 | 150 |
| Electricity per day or metered | 60 | 60 | 60 |
| Reservation fee (not for online bookings) | 36 | 36 | 36 |
High season: 12 June – 22 September plus Ascension and Whitsun. Motor festival: 20–23 August, minimum stay 2 nights. All prices in Danish kroner (DKK) incl. VAT.